Logo
Incarnation GCP Rankings


News | Userlist | Standings | Roster | Raids | Events | Item Values | Item History | Summary | Stats | Profiles
Register | Login

Guild Forum | Raid Registration | GCP Point Rundown | Guild Charter


Death Knight
Belphegore I 103
Tydal 67
Saru 66
Lupus I 6
Tripplebooya A 3
Ladiun alt 1
Druid
Kiella I 148
Bearnas I 52
Halcion 51
Rianne 51
Rabadeux I 36
Acat I 36
Mercan T 23
Nicolee A 16
Zomari I 10
Evildruid alt 3
Hunter
Lysah A 55
Medda I 48
Laydiesiva A 21
Ćoek A 1
Mage
Bchung 113
Raguel 109
Birdie 96
Frostyray T 35
Shàttercombo A 5
Paladin
Davidovski A 106
Seribubblz A 61
Graximus I 38
Selleck A 3
Brienne alt 1
Priest
Azaa A 93
Avatore I 92
Blau A 61
Kasserine A 28
Amayamarie I 25
Zy A 8
Olord T 8
Luminose A 3
Peremadic A 0
Rogue
Nordenhorse 189
Stolen I 60
Clurichaun I 54
Inviserate 50
Shaman
Vindicated 123
Blackpawn I 49
Alissmira I 29
Joosyan I 26
Circasurvive alt 9
Leeloodallas A 6
Warlock
Evilwarlock I 88
Elucinda A 73
Uthander 60
Nettiepooh A 12
Tiepo A 6
Warrior
Bladeshank 75
Hiraiko I 54
Asterix I 32
Mattiam A 29
Xanden A 6
Filter:  
    Name Rank Class Skills Earned Spent Adjustment Current
1 Nordenhorse Reincarnate Rogue talent_icon talent_icon 756 571 4 189
2 Kiella I Incarnate Druid talent_icon talent_icon 607 529 70 148
3 Vindicated Reincarnate Shaman talent_icon talent_icon 749 725 99 123
4 Bchung Reincarnate Mage talent_icon talent_icon 631 689 171 113
5 Raguel Reincarnate Mage talent_icon talent_icon 591 625 143 109
6 Davidovski A Associate Paladin talent_icon talent_icon 288 324 142 106
7 Belphegore I Incarnate Death Knight talent_icon talent_icon 309 212 6 103
8 Birdie Reincarnate Mage talent_icon talent_icon 590 634 140 96
9 Azaa A Associate Priest talent_icon talent_icon 458 399 34 93
10 Avatore I Incarnate Priest talent_icon talent_icon 580 534 46 92
11 Evilwarlock I Incarnate Warlock talent_icon talent_icon 511 427 4 88
12 Bladeshank Reincarnate Warrior talent_icon talent_icon 448 507 134 75
13 Elucinda A Associate Warlock talent_icon talent_icon 293 220 0 73
14 Tydal Reincarnate Death Knight talent_icon talent_icon 361 418 124 67
15 Saru Reincarnate Death Knight talent_icon talent_icon 582 520 4 66
16 Blau A Associate Priest talent_icon talent_icon 631 609 39 61
17 Seribubblz A Associate Paladin talent_icon talent_icon 75 19 5 61
18 Stolen I Incarnate Rogue talent_icon talent_icon 132 76 4 60
19 Uthander Reincarnate Warlock talent_icon talent_icon 137 77 0 60
20 Lysah A Associate Hunter talent_icon talent_icon 323 313 45 55
21 Hiraiko I Incarnate Warrior talent_icon talent_icon 464 481 71 54
22 Clurichaun I Incarnate Rogue talent_icon talent_icon 91 37 0 54
23 Bearnas I Incarnate Druid talent_icon talent_icon 111 71 12 52
24 Halcion Reincarnate Druid talent_icon talent_icon 647 596 0 51
25 Rianne Reincarnate Druid talent_icon talent_icon 134 83 0 51
26 Inviserate Reincarnate Rogue talent_icon talent_icon 440 394 4 50
27 Blackpawn I Incarnate Shaman talent_icon talent_icon 58 13 4 49
28 Medda I Incarnate Hunter talent_icon talent_icon 133 89 4 48
29 Graximus I Incarnate Paladin talent_icon talent_icon 162 130 6 38
30 Rabadeux I Incarnate Druid talent_icon talent_icon 121 89 4 36
31 Acat I Incarnate Druid talent_icon talent_icon 39 3 0 36
32 Frostyray T Trial Mage talent_icon talent_icon 35 0 0 35
33 Asterix I Incarnate Warrior talent_icon talent_icon 41 9 0 32
34 Mattiam A Associate Warrior talent_icon talent_icon 87 62 4 29
35 Alissmira I Incarnate Shaman talent_icon talent_icon 37 8 0 29
36 Kasserine A Associate Priest talent_icon talent_icon 87 63 4 28
37 Joosyan I Incarnate Shaman talent_icon talent_icon 431 311 -94 26
38 Amayamarie I Incarnate Priest talent_icon talent_icon 34 16 7 25
39 Mercan T Trial Druid talent_icon talent_icon 25 2 0 23
40 Laydiesiva A Associate Hunter talent_icon talent_icon 213 235 43 21
41 Nicolee A Associate Druid talent_icon talent_icon 31 15 0 16
42 Nettiepooh A Associate Warlock talent_icon talent_icon 63 55 4 12
43 Zomari I Incarnate Druid talent_icon talent_icon 11 1 0 10
44 Circasurvive alt Alt Shaman talent_icon talent_icon 23 17 3 9
45 Zy A Associate Priest talent_icon talent_icon 687 518 -161 8
46 Olord T Trial Priest 8 0 0 8
47 Xanden A Associate Warrior talent_icon talent_icon 501 399 -96 6
48 Leeloodallas A Associate Shaman talent_icon talent_icon 50 44 0 6
49 Tiepo A Associate Warlock talent_icon talent_icon 6 0 0 6
50 Lupus I Incarnate Death Knight talent_icon talent_icon 6 0 0 6
51 Shàttercombo A Associate Mage talent_icon talent_icon 5 0 0 5
52 Evildruid alt Alt Druid talent_icon talent_icon 4 1 0 3
53 Luminose A Associate Priest talent_icon talent_icon 8 5 0 3
54 Selleck A Associate Paladin 0 0 3 3
55 Tripplebooya A Associate Death Knight 0 0 3 3
56 Brienne alt Alt Paladin talent_icon talent_icon 1 0 0 1
57 Ćoek A Associate Hunter talent_icon talent_icon 1 0 0 1
58 Ladiun alt Alt Death Knight talent_icon talent_icon 1 0 0 1
59 Peremadic A Associate Priest 0 0 0 0
... found 59 members



Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team